NORDIC COMMERCIAL
R Series Cassette units (Inverter)


DESCRIPTION:

  • Easy installation;
  • Compact dimensions;
  • Low noise fan;
  • Long lasting washable filter;
  • Drain pump;
  • Self-diagnosis of malfunctions of the main blocks and modes;
  • Multilevel system protection;
  • Piping length up to 75 m (for high power models);
  • Selectable indoor air temperature sensor for control.
R410A

MODELS:

Model CH-IC035RK/CH-IU035RK CH-IC050RK/CH-IU050RK CH-IC071RK/CH-IU071RK CH-IC085RK/CH-IU085RK CH-IC100RK/CH-IU100RM CH-IC125RK/CH-IU125RM CH-IC140RK/CH-IU140RM CH-IC160RK/CH-IU160RM
Performance Cold kWh 3.5 5 7 8.5 10 12.1 13.4 14.5
Warm kWh 4 5.5 8 8.8 12 13.5 15.5 17
Power grid parameters ~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~220-2405V/
50Hz/1ph
~380-415V/
50Hz/3ph
~380-415V/
50Hz/3ph
~380-415V/
50Hz/3ph
Power consumption Cold kWh 1 1.56 1.56 1.56 1.56 4.05 4.05 4.05
Warm kWh 1.05 1.65 1.65 1.65 1.65 4.15 4.15 4.15
Energy efficiency Cold EER 3.5 3.21 3.21 3.21 3.21 2.99 2.99 2.99
Warm  COP 3.81 3.33 3.33 3.33 3.33 3.25 3.25 3.25
Air flow volume Indoor unit m³/hour 650 700 700 700 700 1800 1800 1800
Sound pressure level Indoor unit dB (A) 44/39/36/33 44/39/36/33 44/39/36/33 44/39/36/33 44/39/36/33 51/49/46/42 51/49/46/42 51/49/46/42
Outdoor unit dB (A) 50 53 53 53 53 56 56 56
Refrigerant type
Refrigerant type R-32
Refrigerant charge volume Kg 0.78 1 1 1 1 2.65 2.65 2.65
Weight Indoor unit Kg 17 17 17 17 17 33 33 33
Paneel Kg 3 3 3 3 3 6 6 6
Outdoor unit Kg 37 39 39 39 39 95 95 95
Operating temperature range Cold °C -20~48 -20~48 -20~48 -20~48 -20~48 -20~48 -20~48 -20~48
Warm °C -20~24 -20~24 -20~24 -20~24 -20~24 -20~24 -20~24 -20~24
Liquid line diameter mm/inch 6,38/1/4″ 6,38/1/4″ 6,38/1/4″ 6,38/1/4″ 6,38/1/4″ 9,53/3/8″ 9,53/3/8″ 9,53/3/8″
Gas line diameter mm/inch 9,53/3/8″ 12,70/1/2″ 12,70/1/2″ 12,70/1/2″ 12,70/1/2″ 15,88/5/8″ 15,88/5/8″ 15,88/5/8″
Maximum line height difference m 15 20 20 20 20 30 30 30
Maximum freon pipeline length m 30 35 35 35 35 75 75 75
Number of interblock cable cores (for controlling) mm² 2х0,75 2х0,75 2х0,75 2х0,75 2х0,75 2х0,75 2х0,75 2х0,75
Main power supply point
Outdoor unit
Number of cable cores (power supply) Indoor unit 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²) 3 (∅ 1,0mm²)
Outdoor unit 3 (∅ 1,5mm²) 3 (∅ 1,5mm²) 3 (∅ 1,5mm²) 3 (∅ 1,5mm²) 3 (∅ 1,5mm²) 5 (∅ 1,5mm²) 5 (∅ 1,5mm²) 5 (∅ 1,5mm²)
Factory refueling with freon (per running meters) jm 5 5 5 5 5 5 5 5
Number of freon refueling per r.m. (excess, for each r.m) gr/r.m. 16 16 16 16 16 40 40 40
SEER/SCOP 5,90/- 5,90/4,00 5,90/4,00 5,90/4,00 5,90/4,00 6,10/3,80 6,10/3,80 6,10/3,80
Energy efficiency class А+/- А+/А+ А+/А+ А+/А+ А+/А+ А++/А А++/А А++/А

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields