Fan coil wall-mounted type


DESCRIPTION:

  • Air supply grille minimizes noise;
  • Connection method, more flexible, with multiple connections: left / right / back;
  • Adjustment of the air flow direction can be horizontal or vertical;
  • Integrated 3-way solenoid valve;
  • Easy maintenance and easy access with removable front panel;
  • LCD remote is standard, wired controller and central controller are optional;
  • Eurovent certification.

MODELS:

Model CH-FW025K2 CH-FW030K2 CH-FW040K2 CH-FW050K2 CH-FW060K2
Cooling capacity, W H 2630 2970 3280 4250 5000
M 2410 2470 2830 3850 4470
L 2160 2120 2410 3320 3970
Heating capacity, W H 3360 3910 4370 5810 6700
M 3100 3260 3730 5170 6000
L 2790 2770 3170 4430 5280
Air consumption, m³/hour H 425 510 680 850 1020
M 360 430 580 720 870
L 320 380 510 640 770
Noise level, dB (A) H 30 35 37 39 40
M 24 29 31 33 34
L 20 24 26 28 29
Power consumption, W 24 37 40 50 66
weight, Kg 13 13 13.3 15.8 15.8
Power grid parameters 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz 220-240V~ 1ph 50Hz

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields