High static pressure duct type unit


DESCRIPTION:

  • External static pressure up to 200 Pa;
  • High installation flexibility due to various duct connection options;
  • Built-in drainage pump lifts condensate up to 1000 mm;
  • To facilitate maintenance, the system is equipped with a dedicated port.

MODELS:

Model CHV-5SDH56NK CHV-5SDH63NK CHV-5SDH71NK  CHV-5SDH80NK CHV-5SDH90NK CHV-5SDH100NK
Performance Cooling kWh 5.6 6.3 7.1 8 9 10
Heating kWh 6.3 7.1 8 9 10 11.2
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 120 120 130 130 200 200
Performance m³/hour 1000/800/600 1000/800/600 1100/900/700 1100/900/700 1700/1450/1100 1700/1450/1100
Rated current Cooling А 0.6 0.6 0.6 0.6 1 1
Heating А 0.6 0.6 0.6 0.6 1 1
External static pressure Pa 70 70 100 100 100 70-100
Sound pressure level dB (A) 44/40/36 44/40/36 45/41/37 45/41/37 46/44/42 46/44/42
Liquid pipe line diameter Liquid mm Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Paksus mm 2.5 2.5 2.5 2.5 2.5 2.5
Size (WxHxD) Without packaging mm 1271x558x268 1271x558x268 1271x558x268 1271x558x268 1229x775x290 1229x775x290
Packaged mm 1348x597x283 1348x597x283 1348x597x283 1348x597x283 1338x877x305 1338x877x305
Net / gross weight Kg 35/40 35/40 35/40 35/40 47/54 47/54
Model CHV-5SDH112NK CHV-5SDH125NK CHV-5SDH140NK CHV-5SDH160NK CHV-5SDH224NK CHV-5SDH280NK
Performance Cooling kWh 11.2 12.5 14 16 22.4 28
Heating kWh 12.5 14 16 18 25 31
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 200 220 220 560 800 900
Performance m³/hour 1700/1450/1100 2000/1550/1200 2000/1700/1400 3100 4000 4400
Rated current Cooling А 1 1 1 4 4.1 4.6
Heating А 1 1 1 4 4.1 4.6
External static pressure Pa 70-100 70-100 70-100 50 150/50-200 150/50-200
Sound pressure level dB (A) 46/44/42 48/45/42 48/46/44 55 54 55
Liquid pipe line diameter Liquid mm Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø15,9 Ø15,9 Ø15,9 Ø19 Ø22,2 Ø22,2
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø30 Ø30 Ø30
Paksus mm 2.5 2.5 2.5 1.5 1.5 1.5
Size (WxHxD) Without packaging mm 1229x775x290 1229x775x290 1229x775x290 1497x799x389 1483x791x385 1686x870x450
Packaged mm 1338x877x305 1338x877x305 1338x877x305 1578x883x400 1758x883x470 1788x988x580
Net / gross weight Kg 47/54 47/54 47/54 79/103 82/104 105/140

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields