Duct type unit SLIM


DESCRIPTION:

  • Compact design. Only 200 mm high, weighing 18.5 kg (for 2.2 and 2.8 kW units). Slim units can be installed in a ceiling space of only 240 mm;
  • High installation flexibility due to various duct connection options;
  • Housing, fan blades, improved special duct guarantee low noise level during operation;
  • Built-in drainage pump lifts condensate up to 1000 mm.

MODELS:

Model CHV-5SDS22NK CHV-5SDS25NK CHV-5SDS28NK CHV-5SDS32NK CHV-5SDS36NK CHV-5SDS40NK
Performance Cooling kWh 2.2 2.5 2.8 3.2 3.6 4
Heating kWh 2.5 2.8 3.2 3.6 4 4.5
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 25 25 25 30 30 35
Performance m³/hour 450/400/320 450/400/320 450/400/320 550/450/340 550/450/340 750/660/540
Rated current Cooling А 0.2 0.2 0.2 0.3 0.3 0.3
Heating А 0.2 0.2 0.2 0.3 0.3 0.3
External static pressure Pa 0/15 0/15 0/15 0/15 0/15 0/15
Sound pressure level dB (A) 30/28/22 30/28/22 30/28/22 31/29/25 31/29/25 33/30/27
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35 Ø6,35
Gaas mm Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø12,7 Ø12,7
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø25 Ø25 Ø25
Paksus mm 2.5 2.5 2.5 2.5 2.5 2.5
Size (WxHxD) Without packaging mm 710x450x200 710x450x200 710x450x200 710x450x200 710x450x200 1010x450x200
Packaged mm 1003x551x285 1003x551x285 1003x551x285 1003x551x285 1003x551x285 1303x551x285
Net / gross weight Kg 18,5/22 18,5/22 18,5/22 19,5/23 19,5/23 23,5/28

Model CHV-5SDS45NK CHV-5SDS50NK CHV-5SDS56NK CHV-5SDS63NK CHV-5SDS72NK
Performance Cooling kWh 4.5 5 5.6 6.3 7.2
Heating kWh 5 5.6 6.3 7 8
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 35 35 45 45 50
Performance m³/hour 750/660/540 750/660/540 850/700/610 850/700/610 1100/800/640
Rated current Cooling А 0.3 0.3 0.3 0.3 0.5
Heating А 0.3 0.3 0.3 0.3 0.5
External static pressure Pa 0/15 0/15 0/15 0/15 0/15
Sound pressure level dB (A) 33/30/27 33/30/27 35/33/29 35/33/29 37/34/30
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø12,7 Ø12,7 Ø15,9 Ø15,9 Ø15,9
Drainage tube Väline läbimõõt mm Ø25 Ø25 Ø25 Ø25 Ø25
Paksus mm 2.5 2.5 2.5 2.5 2.5
Size (WxHxD) Without packaging mm 1010x450x200 1010x450x200 1010x450x200 1010x450x200 1310x450x200
Packaged mm 1303x551x285 1303x551x285 1303x551x285 1303x551x285 1603x551x285
Net / gross weight Kg 23,5/28 23,5/28 24,5/29 24,5/29 30,5/36

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields