Indoor floor-ceiling type unit


DESCRIPTION:

  • Compact and lightweight. Height only 225 mm (for 2.8 / 3.6 / 5.0 kW models) and 245 mm (for other models);
  • Ultra-quiet work;
  • Long lasting removable grill, washable;
  • Easy to install and beautiful design, meets various requirements;
  • Easy disassembly and maintenance thanks to unique design;
  • Effectively wide range of air delivery with four-way flow control.

MODELS:

Model CHV-5SF28NK CHV-5SF36NK CHV-5SF50NK CHV-5SF63NK CHV-5SF71NK CHV-5SF90NK CHV-5SF112NK CHV-5SF125NK CHV-5SF140NK
Performance Cooling kWh 2.8 3.6 5 6.3 7.1 9 11.2 12.5 14
Heating kWh 3.2 4 5.6 7.1 8 10 12.5 14 16
Power supply V-Ph-Hz 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Power consumption W 40 40 50 75 75 140 160 160 160
Performance m³/hour 650/580/500 650/580/500 950/850/700 1400/1150/1000 1400/1150/1000 1600/1400/1200 2000/1800/1450 2000/1800/1450 2000/1800/1450
Rated current Cooling А 0.2 0.2 0.25 0.38 0.38 0.7 0.95 0.95 0.95
Heating А 0.2 0.2 0.25 0.38 0.38 0.7 0.95 0.95 0.95
Sound pressure level dB (A) 36/34/32 36/34/32 42/38/33 44/42/39 44/42/39 50/47/43 51/47/42 52/49/45 52/49/45
Liquid pipe line diameter Liquid mm Ø6,35 Ø6,35 Ø6,35 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52 Ø9,52
Gaas mm Ø9,52 Ø12,7 Ø12,7 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9 Ø15,9
Drainage tube Väline läbimõõt mm Ø17 Ø17 Ø17 Ø17 Ø17 Ø17 Ø17 Ø17 Ø17
Paksus mm 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75 1.75
Size (WxHxD) Without packaging mm 1220x700x225 1220x700x225 1220x700x225 1420x700x245 1420x700x245 1420x700x245 1700x700x245 1700x700x245 1700x700x245
Packaged mm 1343x823x315 1343x823x315 1343x823x315 1548x828x345 1548x828x345 1548x828x345 1828x828x345 1828x828x345 1828x828x345
Net / gross weight Kg 40/49 40/49 40/49 50/58 50/58 50/58 60/68 60/68 60/68

Cooper & Hunter Support

-

Support 24H

    Please fill out all required fields